C2 team district Rotterdam
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
bondsnr | speler | aanvang moy | Tecar | Dpcar | |||
120895 | Piet Vermaas | 6.500 | 150 | 160 | |||
219642 | Piet Mink | 3.013 | 80 | 90 | |||
170781 | Cees van den Berg | 2.718 | 70 | 75 | |||
246691 | Cor Luyendijk | 2.166 | 55 | 60 | |||
226066 | Wout Kruithof | 1.948 | 55 | 60 | |||
208587 | Jan Tuinder | 1.717 | 55 | 60 |
Bijgewerkt okt.27, 2021
Teamleider
219642 Piet Mink
Telefoon : 0186-603967
Telefoon 2 : 06-46493784
E-mail : Dit e-mailadres wordt beveiligd tegen spambots. JavaScript dient ingeschakeld te zijn om het te bekijken.gmail.com
Vereniging nr: 11122
Speeldag:
Woensdag, 19:30
C2 2021-22 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ronde | Dag | Datum | Team A | Team B | Mink | vd Berg | Luyendijk | Kruithof | Tuinder | ||||||
1 | Wo. | 8-9-2021 19:30 | De Posthoorn | Hoogvliet-A | B | B | B | ||||||||
2 | Wo. | 15-9-2021 19:30 | Ommoord-B | De Posthoorn | B | B | B | ||||||||
3 | Wo. | 22-9-2021 19:30 | De Posthoorn | Buitenzicht | B | B | B | ||||||||
4 | Vr. | 1-10-2021 19:30 | De Rietlander | De Posthoorn | B | B | B | ||||||||
5 | Wo. | 13-10-2021 19:30 | De Posthoorn | Schollevaar | B | B | B | ||||||||
6 | Wo. | 20-10-2021 19:30 | De Posthoorn | Kralingen-A | B | B | B | ||||||||
7 | Vr. | 29-10-2021 19:30 | Hoogvliet-B | De Posthoorn | B | B | B | ||||||||
8 | Wo. | 3-11-2021 19:30 | De Posthoorn | Ommoord-A | B | B | B | C | |||||||
9 | Do. | 18-11-2021 19:30 | Hoogvliet-C | De Posthoorn | Door Corona uitgesteld | ||||||||||
10 | Wo. | 24-11-2021 19:30 | De Posthoorn | `t Raedthuys | |||||||||||
11 | Vr. | 3-12-2021 19:30 | Vriendenkring-B | De Posthoorn | |||||||||||
12 | Wo. | 8-12-2021 19:30 | De Posthoorn | Vriendenkring-A | |||||||||||
13 | Do. | 16-12-2021 19:30 | Kralingen-B | De Posthoorn | |||||||||||
14 | Do. | 6-1-2022 19:30 | Hoogvliet-A | De Posthoorn | |||||||||||
15 | Wo. | 12-1-2022 19:30 | De Posthoorn | Ommoord-B | vervallen | ||||||||||
16 | Ma. | 17-1-2022 19:30 | Buitenzicht | De Posthoorn | |||||||||||
17 | Wo. | 2-2-2022 19:30 | De Posthoorn | De Rietlander | B | B | B | ||||||||
18 | Wo. | 9-2-2022 19:30 | Schollevaar | De Posthoorn | B | B | B | ||||||||
19 | Do. | 17-2-2022 19:30 | Kralingen-A | De Posthoorn | B | B | B | ||||||||
20 | Wo. | 23-2-2022 19:30 | De Posthoorn | Hoogvliet-B | B | B | B | ||||||||
21 | Wo. | 2-3-2022 19:30 | Ommoord-A | De Posthoorn | B | B | B | ||||||||
22 | Wo. | 9-3-2022 19:30 | De Posthoorn | Hoogvliet-C | B | B | B | ||||||||
23 | Wo. | 16-3-2022 19:30 | `t Raedthuys | De Posthoorn | B | B | B | ||||||||
24 | Wo. | 23-3-2022 19:30 | De Posthoorn | Vriendenkring-B | B | C | B | B | |||||||
25 | Do. | 31-3-2022 19:30 | Vriendenkring-A | De Posthoorn | B | B | B | ||||||||
26 | Wo. | 6-4-2022 19:30 | De Posthoorn | Kralingen-B | B | B | B | ||||||||
9 | Do. | 14-04-2022 | Hoogvliet-C | De Posthoorn | B | B | B | ||||||||
10 | Wo. | 20-04-2022 | De Posthoorn | `t Raedthuys | C | B | B | B | |||||||
11 | Vr. | 06-05-2022 | Vriendenkring-B | De Posthoorn | B | B | B | ||||||||
12 | Wo. | 11-05-2022 | De Posthoorn | Vriendenkring-A | B | B | B | ||||||||
13 | Do. | 19-05-2022 | Kralingen-B | De Posthoorn | B | B | B | ||||||||
14 | Do. | 26-05-2022 | Hoogvliet-A | De Posthoorn | B | B | B |
B= biljarten C= bardienst
Anatomy of a Pool Table - An infographic by the team at PoolDawg Billiards Supplies
DIAGONAL GRAIN | SPIRAL GRAIN | STRAIGHT GRAIN |
When a straight-grained log is not sawn along its vertical axis, diagonal grain is the result. | When trees grow twisted, spiral-grained logs and subsequent boards are produced. Fibers follow a spiral course with a twist that is either left- or right-handed. | The board's fibers run approximately parallel with the vertical axis of the log from which it originated. |
![]() |
WAVY GRAIN | IRREGULAR GRAIN | INTERLOCKED GRAIN |
This type of grain results when the direction of wood fibers has constantly changed. | Boards of this type have fibers at directions that are varying and irregular from the log's vertical axis (for example: fibers around knots). | Boards with this grain result from trees whose fibers lined up in opposite directions in each growth year. |